ACT, Australia
Grand Slams - Last 12 Months |
PLAYERS | CONTRACT | SESSION | DATE | |
JILLI GORDON / JOHN BROWN | 7H N | MONDAY NIGHT - SECTION A (24-MAR-25) | 24-MAR-25 ![]() | Show board |
FLORA CHAN / JIM CHAN | 7H N | MONDAY NIGHT - SECTION A (24-MAR-25) | 24-MAR-25 ![]() | Show board |
MEENA SRIRAM / PENNY WILD | 7H N | MONDAY NIGHT - SECTION A (24-MAR-25) | 24-MAR-25 ![]() | Show board |
JOS WOOD / FRANK DONNAN | 7D W | MONDAY NIGHT - SECTION A (3-MAR-25) | 3-MAR-25 | Show board |
CATHERINE PHILLIPS / STEVE DAVIS | 7S W | MONDAY NIGHT - SECTION A (2-SEP-24) | 2-SEP-24 | Show board |
PETER PUSCHAK / MARGARET WEBBER | 7H E | MONDAY NIGHT - SECTION A (19-AUG-24) | 19-AUG-24 | Show board |
This list excludes sessions containing the words 'supervised', 'help with' or 'lesson'.