ACT, Australia
Monday Night - Section A (16-Sep-19) | |||||
Place | Imps | VPs | Pair Name | ||
1 | 38.50 | 38.50 | YOGESH KASHYAP - RAJ SATIJA (19) | ||
2 | 29.63 | 29.62 | BILL NICHOL - RENATO PADOVAN (17) | ||
3 | 28.75 | 28.75 | ANITA DELORENZO - JO THOMAS (18) | ||
4 | 22.75 | 22.75 | JANICE ARUNDEL - MARGARET HUDDY (14) | ||
5 | 19.50 | 19.50 | PETER FORSTER - AILSA FORSTER (11) | ||
6 | 12.25 | 12.25 | ELSIE MCDONNELL - HILDE GIELB (4) | ||
7 | 9.38 | 9.38 | MEENA SRIRAM - PENNY WILD (13) | ||
8 | 9.00 | 9.00 | JANICE STROOP - JOHN STROOP (20) | ||
9 | 6.13 | 6.12 | HEATHER MCLOUGHLIN - CATHIE PADOVAN (1) | ||
10 | 5.50 | 5.50 | HOWARD CAREW - JOE TOMAL (2) | ||
11 | -4.50 | -4.50 | ANNE MURRAY - JOHN BROWN (3) | ||
12 | -6.63 | -6.62 | HEMANT KELSHIKER - BIJOY VARMA (9) | ||
13 | -9.88 | -9.88 | JOS WOOD - FRANK DONNAN (5) | ||
14 | -12.50 | -12.50 | BEATRICE BRUCE - PAM KEMP (10) | ||
15 | -16.25 | -16.25 | DENISE MCLELLAN - ANNE CAMERON (6) | ||
16 | -19.00 | -19.00 | KEN COLBERT - IAN PRYOR (16) | ||
17 | -22.13 | -22.12 | PETER PUSCHAK - MARGARET WEBBER (12) | ||
18 | -34.13 | -34.12 | MARTHA GRIFFITHS - PHIL BURNS (7) | ||
19 | -56.38 | -56.38 | PAUL GORDON - NIMI AMIN (8) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List