ACT, Australia
| Monday Night - Section A (30-Oct-23) | |||||
| Place | Imps | VPs | Pair Name | ||
| 1 | 52.27 | 0.00 | HEATHER MCLOUGHLIN - CATHIE PADOVAN (3) | ||
| 2 | 21.47 | 0.00 | ALLAN JOSEPH - ROSA JOSEPH (15) | ||
| 3 | 19.10 | 0.00 | MIELING HUISKEN - ROSEMARY BAEHNISCH (4) | ||
| 4 | 17.93 | 0.00 | KEN COLBERT - IAN PRYOR (8) | ||
| 5 | 16.60 | 0.00 | STEVE DAVIS - JAMES DAVIS (6) | ||
| 6 | 15.67 | 0.00 | BILL NICHOL - RENATO PADOVAN (12) | ||
| 7 | 6.77 | 0.00 | AILSA FORSTER - PETER FORSTER (7) | ||
| 8 | 5.77 | 0.00 | ELSIE MCDONNELL - DENISE MCLELLAN (11) | ||
| 9 | -0.90 | 0.00 | FRANK DONNAN - JOS WOOD (9) | ||
| 10 | -11.53 | 0.00 | LORETTA PETROFF - PAUL GORDON (5) | ||
| 11 | -12.70 | 0.00 | JOHN STROOP - JANICE STROOP (13) | ||
| 12 | -17.57 | 0.00 | JOHN GILL - HEATHER GILL (16) | ||
| 13 | -20.57 | 0.00 | JIM CHAN - FLORA CHAN (10) | ||
| 14 | -41.33 | 0.00 | PETER PUSCHAK - MARGARET WEBBER (2) | ||
| 15 | -50.97 | 0.00 | MARGARET HUDDY - ROY PAREKH (14) | ||
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List