ACT, Australia
TUESDAY NIGHT - SECTION A (3-DEC-19)
Board No: 23
Dealer: S, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
10 SAIPIN DUGGAN / MICHAEL DUGGAN | 4 ANDREA TWELL / KAYE BROWN | 1NT E | JH | 12 | 240 | 8 | 2 | |||
3 JACK RICE / BRIAN GALLAGHER | 9 GARETH DAVIES / TERRY DAVIES | 3NT W | 2S | 11 | 660 | 1 | 9 | |||
6 NARINDER GROVER / YOGESH KASHYAP | 2 CATHIE PADOVAN / JANICE ARUNDEL | 3NT E | 4H | 11 | 660 | 1 | 9 | |||
12 HILDE GIELB / FRANK DONNAN | 8 KEN COLBERT / RENATO PADOVAN | 5 E | 8S | 12 | 620 | 4 | 6 | |||
7 AILSA FORSTER / PETER FORSTER | 5 FRAN POLLARD / GRAHAM POLLARD | 4 W | AH | 10 | 130 | 10 | 0 | |||
11 FRANCES RAMSAY / JUNE CULLEN | 1 EILEEN COOKE / TOM COOKE | 5 E | QD | 11 | 600 | 6 | 4 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 23 | |||
Contract | Result | Score | Frequency |
4 by EW | = | -130 | 1 |
1NT by EW | +5 | -240 | 1 |
5 by EW | = | -600 | 1 |
5 by EW | +1 | -620 | 1 |
3NT by EW | +2 | -660 | 1 |
3NT by EW | +2 | -660 | 1 |